NYSPHSAA Championships – Section 9 D1 & D2 – Round of 16 Results

Division 1
103: Gomez (VC) tf 21-4 O’Hern (S4)
103: Winseman (C) dec 5-4 Giannoni (VC)
110: Soto (NFA) tf 17-0 Hauser (S11)
110: Stoutenberg (S2) maj 18-4 Uszenski (VC)
110: Rivera (S2) tf 18-2 Bryant (Midd)
118: Phillips (S11) f 1:22 Schaefer (Goshen)
118: Guffey (S5) f 1:47 Gentles (VC)
126: Mastrianni (S2) tf 18-3 Milmore (Wash)
126: Sullivan (MW) maj 11-0 Bruce (S3)
126: Vass (VC) maj 14-0 DiNicola (S1)
132: Futia (Wall) dec 10-6 Kline (S5)
132: Testa (S5) f 1:59 Matone (MV)
138: Brown (MW) maj 14-6 Pryzmylski (S1)
138: Elliott (S3) dec 4-0 Dakin (FDR)
138: McCravey (S8) f :48 Gennaro (Wash)
144: Brown (MW) maj 10-1 Khodzehaev (PSAL)
144: Katimbang (C) tf 15-0 Nigro (MV)
150: Uhrig (MV) dec 6-0 Mukumov (S6)
150: Smith (VC) dec 11-7 Ciardullo (S1)
157: Caufaglione (Wall) dec 18-15 Aviles (Midd)
165: Wood (S5) tf 16-0 Hayes (MW)
165: Ortega (S3) dec 7-2 Scott (Midd)
175: Boice (MV) tf 17-2 Vecchio (S11)
175: Caricati (S1) f 3:39 Morell (NFA)
175: Mueller (S6) maj 12-1 Dakin (FDR)
190: Pressley (MV) dec 7-6 Weber (S8)
190: Passaretti (S2) dec 1-0 Coughlin (NFA)
215: Filip (MV) maj 10-0 Sewehaka (S6)
285: Fleischman (S3) dec 8-2 Duke (MV)
285: Mauro (S1) f 5:05 Curran (PB)

Division 2
110: Broullette (S3) f 5:19 Massey (RH)
118: Mills-Travis (S5) dec 9-7 Reilly (OLL)
126: Frederick (S3) tf 17-2 Jones (PJ)
150: Clarke (S4) f :48 DeClaire (High)
157: DellaPenta (S6) f 1:47 Natale (PJ)
175: Wilson (OLL) dec 5-0 Eaves (S5)
190: Braley (S6) f 2:49 Rivera (PJ)
285: Parker (S4) dec 8-5 Oosterom (PJ)

share this recipe:
Facebook
Twitter
Pinterest

Still hungry? Here’s more