NYS Championship Finals
Division 1
99: Greg Diakomihalis (S5) dec Dylan Ryder (S11) 7-4
106: Adam Busiello (S11) dec Trey Wardlaw (S1) 6-1
113: Tommy Cox (S11) vdec Kellen McKenna (S3) 5-3
120: Anthony Sparacio (S11) dec John Devine (S2) 3-1
126: Jacori Teemer (S8) dec John Arceri (S11) 6-3
132: Vito Arujau (S8) maj dec Freddie Eckles (S6) 19-6
138: Yianni Diakomihalis (S5) maj Matt Grippi (S1) 13-5
145: Frankie Gissendanner (S5) dec Troy Keller (S6) 10-4
152: Ryan Ferro (Warwick) pin Justin Klein (S5) 1:49
160: AJ Aeberli (MV) dec Ricky Stamm (S8) 3-2
170: Louie Deprez (S5) maj dec Marcus Bisono (S11) 9-1
182: Kevin Parker (S2) maj dec Alex Melikiam (S1) 13-4
195: Christian Araneo (S11) dec Mike DiNardo (S1) 3-1
220: Terron Robinson (S11) dec Ryan Ellefsen (Goshen) 9-5
285: Edwin Rubio (S11) dec Cameron Rohr (S5) 3-2 utb
Division 2
99: Jon Charles (S2) dec Jon Worthing (S2) 5-1
106: Orion Anderson (S2) dec Cahal Donovan (S3) 8-2
113: Matt Caccamise (S5) dec Austin O’Reilly (S3) 1-0
120: Dane Heberlein (S5) dec Theo Powers (S3) 5-3
126: Matteo Devincenzo (S11) dec Hunter Dusold (S8) 2-1
132: Kellen Devlin (S6) maj dec Ryan O’Rourke (S3) 9-0
138: Brad Bihler (S6) dec Tanner Cook (S3) 4-3
145: Hunter Richards (S3) dec Ross McFarland (S3) 5-0
152: Kobe Garrehy (S4) dec Dakota Gardner (S6) 8-3
160: Cameron Swick (S6) dec Shawn Mosca (S8) 4-1
170: Alex Herringshaw (S3) pin Lyle Grant (S6)
182: Jake Peru (S6) dec Ian Chedzoy (S4) 5-2
195: Jack Buell (S3) dec Joe Benedict (S3) 3-1
220: Riccardo Dawkins (S3) dec Aaron Mann (S5) 5-3 2ot
285: Andrew Tanner (S3) dec Jacob Beckwith (S3) 2-1
Section 9 Medal Matches
3rd/4th Place Matches
182: Evan Frank (S1) dec Kendall Elfstrum (MW) 5-4
285: Joe Humphrey (Midd) dec Mike Larm (S1) 3-1
5th/6th Place
138: Charlie Johnson (War) maj Connor Day (S6) 15-5
145: Connor Melbourne (S1) dec Evan Barczak (MW) 2-1 2ot
152: Noah Curreri (ELSW) dec Anthony Malfitano (S1) 3-2
160: Hammond Raes (S5) dec Liam Heslin (Chester) 6-2
170: Tyler Barnes fft over Mike Fekishazy (Wall)
182: Brett Finch (S3) pin Theo Chazkel (NP) 2:32
220: Nick McShea (MW) pins Will Bolia (S5)