Finals
99D1: Stevo Poulin (S2) dec 7-1 Chase Liardi (S8)
99D2: Dante Geislinger (S4) dec 9-4 Devin Coleman (S3)
106D1: Terry Adams (C) dec 3-2 Jayden Scott (S5)
106D2: Anthony Noto (S5) dec 3-1 Jordan Titus (S11)
113D1: Greg Diakomihalis (S5) dec 3-2 utb Dylan Ryder (S11)
113D2: Marek Bush (S3) dec 4-2 Chandler Merwin (S4)
120D1: Zack Redding (S11) dec 9-5 Anthony Sciotto (S11)
120D2: Trent Svingala (S2) dec 3-2 Brady Worthing (S4)
126D1: Adam Busiello (S11) wbf 2:59 Justin McDougald (S6)
126D2: Orion Anderson (S2) wbf 1:33 Vin Miceli (S11)
132D1: Willie McDougald (S6) dec 3-2 2OT Justin Vines (S8)
132D2: Luke Bokina (S11) dec 2-1 Nick Young (S5)
138D1: Chris Gomez (S11) dec 11-9 Anthony Sobotker (S11)
138D2: Mike Zariff (S11) dec 6-4 utb Riley Gerber (S3)
145D1: Frankie Gissendanner (S5) dec7-6 Kiernan Shanahan (S2)
145D2: Jack Bokina (S11) dec 5-0 Hunter Shaut (S3)
152D1: Jacori Teemer (S8) dec 8-2 Matt Grippi (S1)
152D2: Dempsey Carroll (S3) dec 6-2 Jack Chesman (S1)
160D1: Jake Silverstein (S11) dec 9-2 Chris Barker (S5)
160D2: Bryce Rowe (S6) dec Jake Nolan (S7)
170D1: Grant Cuomo (S1) dec 13-10 Tyler Barnes (S2)
170D2: Ross McFarland (S3) maj 8-0 Dillon Ross (S9)
182D1: Jake Logan (S1) dec 5-3 Jacob Ferriera (S1)
182D2: Connor Fredericks (S4) dec 3-2 Chance Lapier (S7)
195D1: Jonathan Loew (S8) wbf 1:14 Jhordyn Innocent
195D2: Doug Simmons (S3) dec 3-0 Corey Keefe (S6)
220D1: Elijah Rodriguez (S11) wbf 5:19 Halil Gecaj (S1)
220D2: Joe Benedict (S3) dec 3-1 Reggie Poulin (S2)
285D1: Deonte Wilson (S11) dec 5-1 Joey Slackman (S11)
285D2: Anthony Robinson (S6) dec 6-5 Jason Gomez (PSAL)
Section 9 Placewinners
2nd Place: Dillon Ross (Onteora, 170)
3rd Place: Marco Vespa (Monroe Woodbury, 120)
5th Place: Dylan Earl (Monroe Woodbury, 113)
5th Place: Jason Butler (Port Jervis, 182)
5th Place: Liam Dietrich (Red Hook, 285)
6th Place: Greg Fischer (NFA, 106)
6th Place: Ian Houck (Rondout Valley, 145)
6th Place: Maxx DeCapua (NFA, 195)
6th Place: Will Leonard (Cornwall, 220)