**Start time has been pushed back to 11:00 due to weather conditions**
Schools that canceled due to the weather: Minisink Valley, Monroe Woodbury, Washingtonville, Valley Central, Port Jervis, and Highland.
Brackets & Live Streaming
www.FloWrestling.com
Number of entries by weight class is currently as follows:
99+4=103 (41) –Friday: Mat #9
106+4=110 (31) –Friday: Mat #7
113+4=117 (48) –Friday: Mat #3
120+4=124 (54) –Friday: Mat #1
126+4=130 (34) –Friday: Mat #8
132+4=136 (50) –Friday: Mat #2
138+4=142 (41) –Friday: Mat #4
145+4=149 (45) –Friday: Mat #5
152+4=156 (29) –Friday: Mat #9
160+4=164 (36) –Friday: Mat #6
170+4=174 (31) –Friday: Mat #7
182+4+186 (28) –Friday: Mat #6
195+4=199 (29) –Friday: Mat #8
220+4=224 (24) –Friday: Mat #5
285+4=289 (27) –Friday: Mat #4
How do we see the brackets for Eastern States?
Flowrestling’s Arena