Finals Match-Ups and Results
99: Damiani (1) dec 6-2 Florance (4)
106: Manfredi (8) dec 1-0 Manta (11)
113: Ferrara (4) dec 2-1 DeJesus Remchuck (5)
120: Echevarria (8) dec Lopez (8)
126: Poulin (2) maj 14-4 Marchese (9)
132: Titus (11) wbf 3:10 Levey (4)
138: Soriano (11) dec 1-0 Centrone (1)
145: Schubert (5) dec 1-0 Camillaci (5)
152: Ryder (9) dec 3-2 Burgess (5)
160: Baer (10) dec 5-1 Spahn (11)
170: Joseph (1) dec 4-3 Oleksak (4)
182: Mulhauser (3) dec 3-0 Altomer (9)
195: Delsignore (2) dec 9-4 Araneo (11)
220: Sorenson (3) dec 3-2 utb Gallo (9)
285: Garibaldi (1) dec 4-2 Fenner (9)
Semifinal Match-Ups and Results
99: Damiani (1) dec 4-3 L. English (2)
99: Florance (4) dec 5-0 G. English (2)
106: Manfredi (8) dec 7-0 Arrick (1)
106: Manta (11) dec 5-4 Browning (6)
113: Ferrara (4) dec 14-3 Adams (C)
113: DeJesus Remchuck (5) dec 3-1 Silvestri (4)
120: Lopez (8) fft Gallagher (11)
120: Echevarria (11) dec Kirsch (6)
126: Poulin (2) dec 13-6 Catrabone (6)
126: Marchese (9) dec 4-3 Bellis (4)
132: Titus (11) dec 5-0 Holmes (2)
132: Levey (4) inj def Sparacio
138: Centrone (1) dec 6-4 Leonard (3)
138: Soriano (11) dec 8-2 Lukas (11)
145: Camillaci (5) dec 14-7 Garofal-Heavner (1)
145: Schubert (5) dec 6-2 Rogers (8)
152: Ryder (9) maj 16-3 Bernstein (1)
152: Burgess (5) dec 3-2 Bova (1)
160: Baer (10) dec 9-2 Mascho (6)
160: Spahn (11) maj 10-1 Ross (9)
170: Joseph (1) dec 5-0 Slayton (5)
170: Olesak (4) dec 3-4 Poe (3)
182: Mulhauser (3) dec 13-0 Meshkov (2)
182: Altomer (9) wbf 1:57 Bell (8)
195: Delsignore (2) maj 19-5 McKusker (8)
195: Araneo (11) dec 8-4 Dorfman (2)
220: Gallo (9) dec Semenenko (P)
220: Sorenson (3) dec 3-1 Hines (11)
285: Garibaldi (1) wbf 3:19 Trago (3)
285: Fenner (9) wbf 3:07 Monchery (9)
Section 9 Wrestlers in Medal Rounds
160 Consi 4: Tigue (9) wbf 3:12 Unger (5)
160 Consi Semis: Ross (9) dec 3-1 Tigue (9)
160 3/4 Place: Ross (9) dec 6-2 Mascho (6)
160 5/6 Place: Tigue (9) dec 7-2 K. Slayton (5)
170: Consi 4: Palanca (9) dec 2-0 Barry (6)
170 Consi Semis: Poe (3) dec 6-1 Palanca (9)
170 5/6 Place: R. Slayton (5) dec 5-1 Palanca (9)
195: Consi 4: Soriano (11) dec 5-0 Filip (9)
195: 7/8 Place: Gomez (11) fft Filip (9)
285: Consi Semis: Tibbits (4) dec 6-3 Monchery (9)
285: 5/6 Place: Maiorano (8) 8-3 Monchery (9)
I know he does not “wrestle” In S9 but can we get some love for Nikko Walsh, a former S9 kid wrestling in Albany. Lost first match then reeled off 6 straight wins with 3 pins including the 5 seed before loosing and taking 4th. 8 matches in 2days 6 wins 2losses 4th place. Worth noting for a former Rondout wrestler who still calls Rosendale home.