Day 2 from the NYSPHSAA Championships – Semifinals and Section 9 Blood Round Results

Semifinal Match-ups

102 D1: Ryan Ferrara (S4) dec 5-3 sv Carlos Arango (S8)
102 D1: Dunia Simbomana (S8) de 9-3 Luke Satriano (S9)
102 D2: Darren Florance (S4) de 5-0 Chris Noto (S5)
102 D2: Gabe English (D2) dec 1-0 Gene Edwards (S3)

110 D1: Joe Manfredi (S8) de 4-2 Jason Kwaak (S11)
110 D1: Mikey Manta (S11) de 3-2 Anthony Clem (S8)
110 D2: Talan Hubbard (S2) dec 4-2 Aiden Schufelt (S4)
110 D2: Andrew Spaulding (S5) dec 6-3 Jayden Duncanson (S4)

118 D1: Matt Marlow (S11) dec 2-0 ot Joe Clem (S8)
118 D1: Jayden Crumpler (S6) dec 2-0 sv Christian Lievano (S11)
118 D2: Gianni Silvestri (S4) dec 2-0 Daniel Kirsch (S6)
118 D2: Xavier DeJesus-Remchuck (S5) de 2-1 ot Chase Nevills (S4)

126 D1: Tyler Ferrara (S4) f 1:57 Isaias Torres (PSAL)
126 D1: Brayden Fahrbach (S11) dec 3-0 Liam Carlin (S2)
126 D2: Max Gallagher (S11) maj 15-3 Trey Kimball (S3)
126 D2: Johnny Vicario (S6) dec 8-5 Tyler Roe (S4)

132 D1: Steven Lucas (S11) tf 16-1 John Frustace (S1)
132 D1: Andrew Marchese (S9) dec 5-4 Alex Booth (S3)
132 D2: Joe Sparacio (S11) dec 5-2 Nicholas Noto (S5) vs
132 D2: Caden Bellis (S4) dec 11-8 Aiden Gillings (S6)

138 D1: PJ Duke (S9) tf 18-3 Killian Foy (S8)
138 D1: George Oroudjov (S4) dec 7-1 Casper Stewart (S5)
138 D2: Caleb Sweet (S5) f 4:34 Kyle Barber (S11)
138 D2: Jordan Soriano (S8) de 4-2 Kace Cook (S3)

145 D1: Jayden Scott (S5) f 3:25 Frankie Volpe (S11)
145 D1: Anthony Connetta (S8) dec 2-1Cameron Catrabone (S6)
145 D2: Jackson Polo (S8) dec 10-9 Owen Hicks (S2)
145 D2: Donovan Smith (S4) maj 13-2 Sixx Cook (S3)

152 D1: Rocco Camillaci (S5) dec 9-6 Jake Hoffmann (S1)
152 D1: Benny Rogers (S8) dec 4-3 Tim Bova (S1)
152 D2: Mitch Gaiser (S5) dec 3-2 Vandavian Way (S10) vs
152 D2: Ousmane Duncanson (S4) de 6-5 Dakota Mascho (S6)

160 D1: Zack Ryder (S9) f 1:07 Brady Unger (S5)
160 D1: Nick Sanko (S5) tf 16-0 Tom Andria (S11)
160 D2: Carter Baer (S10) f :51 Ayden DeForrest (S3)
160 D2: Nick Brown (S6) f 1:25 Brady Buttice (S4)

172 D1: Mikey Altomer (S9) dec 5-4 Elijah Diakomihalis (S5)
172 D1: Dylan Schell (S2) dec 5-1 Jake Scherbyn (S5)
172 D2: Reed Douglass (S2) f 3;04 Luke Dendis (S5)
172 D2: Ray Hutton (S2) DEC 6-3 Dom Weaver (S4)

189 D1: Kole Mulhauser (S3) TF 15-0 Andrew Filip (S9)
189 D1: Joe Trovato (S11) F 1:35 Eric Carlson (S8)
189 D2: Gabe Monroe (S4) DEC 5-1 Jared Bilinski (S3)
189 D2: Ethan Randall (S3) DEC 6-5 Simon Lingle (S6)

215 D1: Ethan Gallo (S9) dec 1-0 Steve Burrell (S1)
215 D1: Ryan Stein (S2) dec 3- 1 SV Robert Smith (S11)
215 D2: Sam Sorenson (S3) f 3:03 Trevor Barry (S6)
215 D2: Trent Sibble (S5) dec 3-1 Garrett Bidwell (S4)

285 D1: Sebastian Regis (S11) dec 4-1 Konrad Kryzston (S6)
285 D1: Charles Tibbitts (S3) dec 3-1 sv Stephan Monchery (S9)
285 D2: Tristen Hitchcock (S2) F 3:08 Connor Bushey (S7)
285 D2: Nick Rogers (S3) dec 6-2 Evan Day (S2)

Section 9 Blood Round Results

102 D1: Ralph Keeney (S2) dec 9-2 Cooper Merli (NFA)
110 D2: Trevor Tufano (PJ) de 1-0 Trevor Waugh (S3)
118 D1: Ray Adams (S8) de 12-5 Rocco Futia (Wallkill)
138 D1: Jordan Brown (MW) dec 9-2 Jashon Holmes (S2)
152 D1: Eric Tigue (MV) f 4:31 RKelly Trajean (S8)
189 D2: Justin Soriano (S8) DE 4-0 Ivan Figueroa (PJ)
215 D2: Matt Oosterom (PJ) F 3:31 Hunter Nemec (S2)

Consi of 4 – Section 9 Results

110 D2: Ryan Farley (S5) dec 4-2 sv Trevor Tufano (Port Jervis)
138 D1: Jordan Brown (MW) dec 7-4 Tyler Rossini (S2)
152 D1: Eric Tigue (Minisink Valley) dec 4-0 Hale Lopez (S11)
215 D2: L. Marrisal (S2) f 3:35 Matt Oosterom (Port Jervis)

Consi Semifinals – Section 9 Results

102 D1: Luke Satriano (VC) dec 9-4 Ralph Keeney (S2)
138 D1: Killian Foy (S8) f 2:03 Jordan Brown (MW)
152 D1: Eric Tigue (MV) dec 6-2 Jake Hoffman (S1)
189 D1: Andrew Filip (MV) f 4:19 John McGowan (S1)
285 D1: S. Fearon (S6) dec 6-4 Stephan Monchery (Middletown)


Leave a Reply

Your email address will not be published. Required fields are marked *