Let’s take a look at how our local wrestlers did during Day 1 of the 2019 NYSPHSAA Wrestling Championships.
Wrestleback Rd 2
99 D1: Wellington (C) maj 12-0 Marchese (Wash)
106 D1: Flick (C) maj 12-4 Morales (Midd)
106 D2: Noto (S5) maj 12-0 Bender (High)
113 D1: Chenier (King) dec 2-1 Hassan (P)
113 D2: Morris (RH) dec 2-1 Skowronski (S6)
120 D1: Rivera (S1) dec 2-1 Picariello (MV)
120 D1: Vespa (MW) dec 4-3 Lee (S5)
120 D2: Shubert (S5) dec 10-5 Bullock (Chester)
126 D1: Cook (S1) dec 3-2 Suarez (MV)
126 D2: Tigue (PJ) wbf 2:37 Cullen (S2)
132 D1: Witham (S4)maj 9-1 Maddox (Wash)
138 D2: Nick Ross (Ont) wbf 1:31 Lehr (S4)
145 D1: Askey (PB) dec 9-3 Poe (S3)
145 D2: Curreri (E/L/SW) dec 15-8 McKenna (S2)
152 D2: Nate Ross (Ont) dec 2-0 Mayden (S3)
160 D1: Galvin (S3) dec 6-5 Gazzillo (Corn)
182 D1: Tyrell (S11) dec 9-3 Serafini (NFA)
220 D1: DeCapua (NFA) dec 6-1 Funchess (S8)
285 D1: Fenner (MV) wbf 1:50 Mena (S1)
285 D2: Cheatham (S4) maj 11-3 Havison (MW)
Semifinals
106 D1: Ryder (MV) vs Liardi (S8)
132 D2: Malherio (High) vs Perlleshi (S1)
152 D1: McGinty (MW) vs McDougald (S6)
220 D1: Leonard (Corn) vs Stuart (S8)
220 D2: Oosterom (PJ) vs Carmenatty (S5)
Blood Round
113 D1: Chenier (King) vs Rigal (S4)
113 D2: Morris (RH) vs Merwin (S4)
120 D1: Vespa (MW) vs Kulhauser (S3)
126 D2: Tigue (PJ) vs Marchand (S8)
138 D2 Nick Ross (Ont) vs Murphy (S5)
145 D1: Askey (PB) vs Delsignore (S2)
145 D2: Curreri (E/L/SW) vs Kramer (S6)
152 D2: Nate Ross (Ont) vs Carman (S8)
220 D1: DeCapua (NFA) vs Mabucaglo (P)
285 D1: Fenner (MV) vs Stangle (S2)
Wrestleback Rd 1
99 D2: Kurtz (S5) dec 6-2 Tufano (PJ)
106 D1: Morales (Midd) dec 7-4 Fortugno (S1)
106 D2: Bender (High) dec 4-2 sv Egan (S1)
113 D2: Morris (RH) wbf 2:02 Horan (I)
120 D2: Bullock (Chester) wbf 4:33 Bosco (I)
126 D1: Suarez (MV) dec 8-6 sv Diaz (S1)
126 D2: Tigue (PJ) wbf 2:17 Martin (S6)
132 D1: Maddox (Wash) dec 5-4 Pirozzolo (S3)
138 D1: Szilagyi (C) dec 4-1 Savacool (MV)
145 D1: Burligham (S3) dec 6-5 Albornoz (MV)
145 D2: Curreri (E/L/SW) wbf 1:18 Giaramita (S11)
152 D2: Nate Ross (E/L/SW) dec 4-2 Youngs (S5)
160 D1: Gazzillo (Corn) wbf 4:59 Hulse (S11)
160 D2: Conaway (S5) wbf 5:00 Horner (PJ)
170 D1: Podolsky (C) wbf 2:02 Bucci (Saug)
170 D2: Schmidt (S11) dec 11-3 Santiago (E/L/SW)
182 D1: Serafini (NFA) dec 3-1 Azah (S3)
182 D2: Vega (S11) dec 10-6 Bendy (E/L/SW)
195 D1: Hegi (S8) wbf 2:11 Santander (MW)
195 D2: Farah (I) dec 8-4 DeAveiro (S3)
220: DeCapua (NFA) dec 14-10 Beilec (S6)
285 D2: Martinez (S2) inj 1:15 Lonstein (Ellenville)
Quarterfinals
99 D1: Foy (S8) wbf 3:57 Marchese (Wash)
106 D1: Ryder (MV) wbf 4:44 Echevarria (S8)
113 D1: Encarnacion (S8) maj 11-0 Chenier (King)
120 D1: Scott (S5) dec 8-3 Picariello (MV)
120 D1: Garcia (S1) dec 3-2 ot Vespa (MW)
132 D2: Malherio (High) dec 1-0 O’Brein (S11)
138 D2: Worthing (S4) maj 10–2 Nick Ross (Ont)
145 D1: Kovacs (C) dec 8-5 Askey (PB)
152 D1: McGinty (MW) dec 10-9 Raines (S5)
220 D1: Leonard (Corn) dec 4-2 utb Mabocoglu (P)
220 D2: Oosterom (PJ) wbf 1:30 Thompson (S3)
285 D1: Burns (S5) wbf 3:25 Fenner(MV)
285 D1: Crane (S5) wbf 5:38 Havison (MW)
Round 16
99 D1: Marchese (Wash) tech 15-0 Crawford (S1)
99 D2: Lucinski (S6) wbf :48 Tufano (PJ)
106 D1: Ryder (MV) wbf 5:07 Alberti (S6)
106 D1: Amoa (S11) dec 5-2 Morales (Midd)
106 D2: Noto (S5) maj 8-0 Bender (High)
113 D1: Chenier (King) dec 5-4 Booth (S3)
113 D2: Delia (S11) maj 12-1 Morris (RH)
120 D1: Picariello (MV) dec 6-5 Snowden (S6)
120 D1: Vespa (MW) wbf 1:42 Peral (P)
120 D2: Bullock (Chester) wbf 4:25 Ferrara (P) (pigtail)
120 D2: Garland (S3) maj 12-3 Bullock (Chester)
126 D1: Kellison (S3) wbf 1:44 Suarez (MV)
126 D2: Bush (S3) dec 7-2 Tigue (PJ)
132 D1: McDougald (S6) wbf 5:23 Maddox (Wash)
132 D2: Malherio (High) dec 8-1 Porter (P)
138 D1: Albis (S1) wbf 3:35 Savacool (MV)
138 D2: Nick Ross (Ont) dec 6-5 Hotaling (S2)
145 D1: Askey (PB) dec 10-4 Breyer (S1)
145 D1: Hothi (S5) wbf Albornoz (MV) 3:05 pigtail
145 D2: Farrell (S5) dec 11-5 Curreri (E/L/SW)
152 D1: McGinty (MW) wbf 4:27 Simons (S8)
152 D2: Duers (S2) dec 10-8 Ross (Ont)
160 D1: Dorfman (S2) wbf 5:00 Gazzillo (Corn)
160 D2: Chesman (S1) wbf 1:56 Horner (PJ)
170 D1: Thibeault (S6) dec 7-2 Bucci (Saug)
170 D2: Santiago (E/L/SW) dec 7-3 Shepardson (I) pigtail
170 D2: Tupper (S10) wbf 4:42 Santiago (E/L/SW)
182 D1: Damboise (S5) dec 3-1 Serafini (NFA)
182 D2: Quinn (S8) dec 11-8 Bendy (E/L/SW) pigtail
195 D1: Kelly (C) dec 17-10 Santander (MW)
195 D2: McNeil (S2) wbf 3:46 DeAveiro (E/L/SW)
220 D1: Leonard (Corn) dec 4-2 Thomas (C)
220 D1: Finn (S1) wbf 5:19 DeCapua (NFA)
220 D2: Oosterom (PJ) dec 12-9 Spoon (S2)
285 D1: Fenner (MV) dec 8-3 Cheatham (S4)
285 D1: Havison (MW) dec 7-2 Anderson (P)
285 D2: Szymanowsk1 (S6) wbf 5:13 Lonstein (Ell)
What Happened To Colby Amell? Is he not Wrestling
Unfortunately he did’t make weight.