Outbrackets/Round 16
99 D1: Brown (Monroe Woodbury) dec 17-11 Pagan (S3)
99 D1: Greco (Warwick) dec 4-1 Browning (S6)
99 D2: Tufano (Port Jervis) dec 4-3 Perlleshi (S1) – outbracket
99 D2: Silvestri (S4) wbf 5:04 Tufano (Port Jervis)
106 D1: Morales (Middletown) dec 9-4 Dellinger (S6)
106 D1: Esposito (PSAL) dec 5-0 Merli (NFA)
106 D2: Amedore (S2) wbf 4:45 Kirker (Red Hook)- outbracket
113 D1: Marchese (Washingtonville) maj 11-0 LaMorte (S11)
113 D2: Campbell (S2) maj 14-4 Ross (Port Jervis)
120 D1: Booth (S3) dec 2-0 Picariello (Minisink Valley)
120 D2: Leonard (S3) wbf 1:13 Curreri (Eldred)
126 D1: Ryder (Minisink Valley) maj 8-0 Matias (S11)
126 D2: Morris (Red Hook) dec 8-5 Murphey (S8)
132 D1: Witham (S4) wbf 2:16 Suarez (MV)
132 D1: Scott (S5) dec 7-1 Romano (VC)
132 D2: Bush (S3) wbf 1:01 Amato (Port Jervis)
138 D1: Bova (S1) dec 6-4 Savacool (MV)
138 D2: Caudill (S5) tf 4:14 Lopez (Red Hook)- outbracket
145 D1: Lobo (S11) dec 2-1 Palanca (NP)
145 D2: Ferro (S5) wbf 1:55 Benincasa (RH)
152 D1: Askey (Pine Bush) dec 9-3 Collings (S6)
152 D2: Nick Ross (Onteora) wbf 1:32 McKenna (S2)
160 D1: McGinty (Monroe Woodbury) wbf 1:14 Otero (S11)
160 D2: Pat Ross (Onteora) wbf 1:50 DiForte (PSAL)
170 D1: Velazquez (Middletown) dec 4-3 Dixon (CHSAA)
170 D2: Nate Ross (Onteora) wbf 1:03 Fraser (S6)
182 D1: Gallo (Minisink Valley) wbf 1:32 Rivell (S4)
182 D2: Monroe (S4) dec 7-2 Campolong (RH)
195 D1: Cascen (PSAL) dec 7-3 Giacchi (Midd)
195 D2: DeGroff (S5) tech 15-0 Roberts (Eldred)
220 D1: Semenenko (PSAL) wbf 2:17 Cabrera (MV)
220 D2: Oosterom (Port Jervis) tf 15-0 Smith (S5)
285 D1: Fenner (Minisink Valley) dec 8-4 Nolan (S1)
285 D2: Wilson (S6) dec 5-0 McGovern (Chester)
Quarterfinals
99 D1: Brown (MW) vs Adams (CHSAA)
99D1: Duke (S1) tf 21-5 Greco (War)
106 D1: Morales (Midd) dec 8-5 Berenson (S5)
113 D1: Poulin (S2) wbf :55 Marchese (Wash)
126 D1: Ryder (MV) dec 7-4 Camillaci (S5)
126 D2: Roes (S3) maj 11-3 Morris (RH)
152 D1: Askey (PB) dec 4-3 Robin (S1)
152 D2: Nick Ross (Ont) dec 6-4 Case (S3)
160 D1: McGinty (MW) dec 4-3 Artsisheusky (PSAL)
160 D2: Stotler (S4) wbf 1:07 Pat Ross (Ont)
170 D1: Velazquez (Midd) wbf 4:36 Araneo (S11)
170 D2: Squires (S4) dec 6-5 Nate Ross (Ont)
182 D1: Gallo (MV) dec 7-2 Behar (S1)
220 D2: Bouyer (S8) dec 10-3 Oosterom (PJ)
285 D1: Norris (S8) dec 2-1 2OT Fenner (MV)
Wrestleback Rd 1
99 D2: Tufano (PJ) dec 5-3 Devins (S7)
106 D1: Merli (NFA) dec 10-6 Randisi (S5)
106 D2: Florance (S4) tf 16-0 Kirker (RH) – outbracket consi
113 D2: Ryan Ross (PJ) fft over Woodward (S5)
120 D1: Picariello (MV) dec 7-6 Torres (PSAL)
120 D2: Smith (S4) dec 10-6 Curreri (Eldred)
132 D1: Catrambone (S2) dec 2-1 Suarez (MV)
132 D1: Herman (S1) dec 4-2 Romano
132 D2: Amato (PJ) tf 15-0 Martin (S10)
138 D1: Savacool (MV) dec 8-3 Carroll (S1)
138 D2: Kent (PSAL) maj 13-5 Lopez (Red Hook)
145 D1: Palanca (NP ) dec 3-0 Szylagyi (S8)
145 D2: Austin (S2) wbf 1:23 Benincasa (RH) – outbracket consie
182 D2: Campolong (RH) wbf 1:24 Thalheimer (S3)
195 D1: Davlyatov (PSAL) wbf :20 Giacchi (Midd)
195 D2: Roberts (Eld) wbf 5:43 Barrah (Ind) – outbracket consie
195 D2: Kennedy (S4) dec 5-1 Roberts (Eldred)
220 D1: Stein (S2) dec 3-1 Cabrera (MV)
285 D2: Marlborough (S11) dec 5-1 McGovern (Chester)
Wrestleback Rd #2 – Blood Round
99 D1: Greco (War) dec 7-3 Damiani (S1)
99 D2: Gomez (S2) dec 4-1 Tufano (PJ)
106 D1: Ziccardi (S11) dec 6-0 Merli (NFA)
113 D1: Marchese (Wash) dec 5-0 Dale (S4)
113 D2: Kirsch (S6) wbf 3:27 Ryan Ross (PJ)
120 D1: Wilkinson (S11) dec 3-2 Picariello (MV)
126 D2: Morris (RH) dec 5-3 Yates (S5)
132 D2: Post (S4) wbf :53 Amato (PJ)
138 D1: Damasco (S11) dec 6-2 Savacool (MV)
145 D1: Mulhauser (S3) maj 10-0 Palanca (NP)
160 D2: Kulp (S6) dec 4-1 Pat Ross (Onteora)
170 D2: Sibley (S4) dec 3-2 Nate Ross (Ont)
182 D2: Shippee (S10) dec 4-3 Campolong (RH)
220 D2: Oosterom (PJ) fft over Barnhardt (S4)
285 D1: Fenner (MV) wbf 4:15 Bogdanov (PSAL)