EASTERN STATES SEEDING 2014        
               
SEED # WT SCHOOL ABBREV. LAST FIRST GRADE DIV
               
1 99 NEW HARTFORD NH MCKENNA KELAN 10 D1
2 99 DEPOSIT-HANCOCK DH RAYMOND DEAN 10 D2
3 99 LONG BEACH LBE TEEMER JACORI 8 D1
4 99 ARLINGTON ARL OLMEDO ALFREDO 12 D1
5 99 DEER PARK DP COX THOMAS 10 D1
6 99 EASTPORT- S MANOR ESM BUSIELLO ADAM 7 D1
7 99 VALLEY CENTRAL VC LYNCH TYLER 9 D1
8 99 BURNT HILLS BH GRAMUGLIA CHRISTIAN 9 D1
9 99 PINE BUSH PB STRAMIELLO ANTHONY 10 D1
10 99 HAUPPAUGE HAU SILVERSTEIN JAKE 8 D1
11 99 MINISINK VALLEY MV GREINER JARED 10 D1
12 99 ITHACA ITH SHIPPOS COLLYN 11 D1
13 99 NORTH ROCKLAND NRK SULLA ANTHONY 10 D1
14 99 DUANESBURG DUA LAWRENCE ZACH 7 D2
15 99 FORDHAM PREP FP LINDBLOM STEFAN 10 D1
16 99 SOUTHINGTON SOU MURILLO ZACK 11 CT
               
1 106 ST BENEDICTS PREP SBP CUCCOLO CHRIS 12 NJ
2 106 MONROE WOODBURY MW VESPA VINNY 11 D1
3 106 CLOVIS WEST CLO MARRIN CHRIS 12 CA
4 106 PORT JEFFERSON PF DeVINCENZO MATTEO 10 D2
5 106 EDGEMONT EDG ASLANIAN KYLE 10 D2
6 106 PENFIELD PEN KROPMAN PARKER 10 D1
7 106 BENJAMIN CARDOZO BC GOMEZ ADAM 11 D1
8 106 DANBURY DAN FREITAS PAULO 11 CT
9 106 MIDDLETOWN MID ROSALES PEDRO 11 D1
10 106 JOHN GLENN JG ANCEWICZ ZACH 9 D1
11 106 MEPHAM MEP ZAMBRANO JOEL 11 D1
12 106 DEPOSIT-HANCOCK DH MCKEE STEPHEN 12 D2
13 106 SOUTH JEFFERSON SJ CARROLL JARED 12 D2
14 106 CURTIS CU GRANT MALIK 11 D1
15 106 ROCKY POINT RP CIRILLO ANTHONY 9 D1
16 106 SHENENDEHOWA SHE HARTMAN DIETRICH 10 D1
17 106 POLY PREP PP DESTEFANO JOHN LUKE 9 P
18 106 COLUMBIA CLM DEVINE JOHN 9 D1
19 106 MIDDLETOWN MID GUTIERREZ-VERA ISAIAH 12 D1
20 106 HIGHLAND HI  FELICINO MIKE 11 D2
21 106 PERU P GODDEAU BRANDON 10 D2
               
1 113 SYOSSET SYO ARUJAU VITO 9 D1
2 113 WANTAGH WAN QUINN KYLE 11 D1
3 113 LYNDONVILLE LYN RECCO TONY 11 D2
4 113 WALT WHITMAN WW CALDERONE JOE 12 D1
5 113 PINE BUSH PB STRAMIELLO JOHN 12 D1
6 113 OGDENSBURG OG LAPIENE TANNER  9 D2
7 113 JOHN JAY-EF JJE ALBIS JAY 11 D1
8 113 COLONIE COL COHEN GOLAN 12 D1
9 113 CARTHAGE CHG McFARLAND ANDREW 10 D1
10 113 NEWFIELD NFD SCULLY KYLE 11 D1
11 113 LOCUST VALLEY LV DUSOLD HUNTER 9 D2
12 113 CLOVIS WEST CLO MORITA  BRYCE 11 CA
13 113 MINISINK VALLEY MV DALY GERARD 11 D1
14 113 OXFORD OX NELSON JOE 12 D2
15 113 KENMORE WEST KW ARGENTIERI ANTHONY 10 D1
16 113 OXFORD OX HANSEN NATE 11 D2
17 113 PERU P HOGAN COLIN 9 D2
18 113 PEARL RIVER PR KELLY JAMES 11 D1
19 113 LaSALLE LA TEMPEL MAX 10 D1
20 113 ARLINGTON ARL ROBIN BRADY 10 D1
21 113 MacARTHUR MAC COOKSEY TRAVIS 10 D1
               
1 120 WARD MELVILLE WM PICCININNI NICK 11 D1
2 120 HOOSICK FALLS HO WEIERBACH LUIS 12 D2
3 120 LOCUST VALLEY LV CASELLA NICK 11 D2
4 120 WAYNE WAY LANTRY BRYAN 12 D2
5 120 EAST ISLIP EI DELLAVECCHIA JESSE 11 D1
6 120 HIGHLAND HI  INGRAHAM AUSTIN 12 D2
7 120 NANUET NAN DILLON JOE 12 D2
8 120 PORT JERVIS PJ BOOTH DYLAN 12 D1
9 120 SHOREHAM SWR SZYMANSKI JAMES 10 D1
10 120 CLOVIS WEST CLO ESPANA ISACK 9 CA
11 120 DANBURY DAN BRYANT CHRIS 12 CT
12 120 MONROE WOODBURY MW BARCZAK EVAN 9 D1
13 120 NORTH ROCKLAND NRK DIMARSICO DEREK 11 D1
14 120 EDGEMONT EDG ASLANIAN TYLER 12 D2
15 120 SHERBURNE-EARLVILLE SE OWEN HUNTER 10 D2
16 120 BYRAM HILLS BYR ERRICO JON 11 D1
17 120 UNION ENDICOTT UE CARR MIKEY 11 D1
18 120 NORTH ROCKLAND NRK BORGE MARLON 11 D1
19 120 FOX LANE FX GRIPPI MATT 8 D1
20 120 JOHNSON CITY JC COLGAN ISAIAH 10 D1
21 120 SYOSSET SYO RONDINO NICK 12 D1
               
1 126 CLOVIS WEST CLO KNOBLAUCH MICHAEL 12 CA
2 126 DANBURY DAN JACK KEVIN  12 CT
3 126 OSSINING OSS DELACRUZ ALEX 12 D1
4 126 GENERAL BROWN GB SNOW RYAN 12 D2
5 126 AMHERST AMH DEVLIN KELLEN 10 D2
6 126 EASTPORT- S MANOR ESM PASSARO TRAVIS 12 D1
7 126 COMMACK COM D’ANGELO MIKE 11 D1
8 126 SHAKER SKR RETELL BLAKE 12 D1
9 126 ITHACA ITH BURKE RICHIE 11 D1
10 126 MONROE WOODBURY MW SMOOT PJ 12 D1
11 126 NEW HARTFORD NH KING DEMPSEY 11 D1
12 126 RED HOOK RH RAUCH MATT 12 D2
13 126 HOLAND PATENT HP RICHARD HUNTER 9 D2
14 126 NEWBURGH NFA BURNS DA’MANI 11 D1
15 126 SHENENDEHOWA SHE MAYNARD JORDAN 12 D1
16 126 SALEM SAL VanDYK DANIEL 12 D2
17 126 CANASTOTA CAN WALKER NATE 11 D2
18 126 CHAMINADE CH BRIODY CHRISTIAN 11 D1
19 126 SUFFERN SU POWELL DAITON 11 D1
20 126 GREENE GR WHEELER BRENDAN 12 D2
21 126 GARDEN CITY GCI REINA THOMAS 12 D1
22 126 MEPHAM MEP SHERLOCK JOHN 12 D1
               
1 132 LANSING LAN KOLL WILLIAM 12 D2
2 132 PEARL RIVER PR MULDOON JOHN 12 D1
3 132 HAUPPAUGE HAU MAURIELLO CHRIS 10 D1
4 132 PENFIELD PEN GISSENDANNER FRANKIE 8 D1
5 132 NEW UTRECHT NU KAKHRAMONOV SAID 12 D1
6 132 ARLINGTON ARL TOLLI NICK 12 D1
7 132 COLUMBIA CLM MCHUGH JOHN 12 D1
8 132 TONAWANDA TON  McGREGOR CODY 11 D2
9 132 SALEM SAL MERECKI CARTER 12 D2
10 132 MINISINK VALLEY MV TRUGLIO CHRIS 11 D1
11 132 EASTPORT- S MANOR ESM GARONE NICK 10 D1
12 132 COLUMBIA CLM GREENE KYLE 11 D1
13 132 UNION ENDICOTT UE HUGHES XAVIAN 12 D1
14 132 POLY PREP PP MERKIN LENNY 10 P
15 132 ST BENEDICTS PREP SBP JONES JAWAN  12 NJ
16 132 PUTNAM VALLEY PV MIRABAL AJ 12 D2
17 132 DEPOSIT-HANCOCK DH HALL COLBY 10 D2
18 132 WALLKILL WAL SEBESTA NICK 11 D1
19 132 NEWBURGH NFA FOSCHINI SEAN 12 D1
20 132 GARDEN CITY GCI REINA JACK 12 D1
               
1 138 NORWICH NOR RIFANBURG TRISTAN 11 D2
2 138 AMSTERDAM AMS LAPI BRANDON 12 D1
3 138 MINISINK VALLEY MV RACCIOPPI MICHAEL 11 D1
4 138 NORTH ROCKLAND NRK CAPUTO MATT 12 D1
5 138 SHENENDEHOWA SHE PARKER KEVIN 10 D1
6 138 CLOVIS WEST CLO LANE CHRIS 10 CA
7 138 MacARTHUR MAC COOKSEY JUSTIN 12 D1
8 138 LOCUST VALLEY LV WARD SAM 11 D2
9 138 GOUVERNEUR GOU AYEN ZACHARY 12 D2
10 138 EASTPORT- S MANOR ESM LEACH JIMMY 12 D1
11 138 FRONTIER FRO RUSSO ROCCO 12 D1
12 138 BREWSTER BRW ERICKSON LIAM 12 D1
13 138 WEST SENECA EAST WSE GRAHAM DANNY 12 D1
14 138 DANBURY DAN FIELDS MATT 12 CT
15 138 ROCKY POINT RP MATIAS JAMES 11 D1
16 138 GOUVERNEUR GOU LOVE JOEY 12 D2
17 138 GREENE GR DICKMAN TYLER 11 D2
18 138 CORNWALL COR JOHNSON BRETT 12 D1
19 138 UNION ENDICOTT UE BENDICK ZACK 11 D1
20 138 ITHACA ITH KORFINE JULIAN 11 D1
               
1 145 CLOVIS WEST CLO GARCIA CHRIS 12 CA
2 145 BURNT HILLS BH BUTLER JOEY 12 D1
3 145 ROCKY POINT RP DUTTON THOMAS 11 D1
4 145 SACHEM EAST SAC RESTREPO JAKE 11 D1
5 145 NEWARK VALLEY NV HOFFMIER TREVOR 12 D1
6 145 WARWICK VALLEY WV WIGHTMAN THOMAS 11 D1
7 145 FOX LANE FX ETTLINGER BEN 12 D1
8 145 HOLAND PATENT HP HERRINGSHAW ALEX 10 D2
9 145 LOCUST VALLEY LV DUSOLD MICHAEL 11 D2
10 145 WARWICK VALLEY WV AEBERLI AJ 10 D1
11 145 FARMINGDALE FAR BROWN DAVE 12 D1
12 145 MINISINK VALLEY MV HERNANDEZ FRANKIE 12 D1
13 145 FOX LANE FX SURACE FRANK 11 D1
14 145 LaSALLE LA CLEMENTE JOSEPH 10 D1
15 145 HAUPPAUGE HAU KELLY CONNOR 12 D1
16 145 DUANESBURG DUA MOLLEVIK ANDY 12 D2
17 145 WARSAW WAR GRIFFITH JOSH 11 D2
18 145 SOMERS SOM COURTIEN LARRY 12 D1
19 145 MONROE WOODBURY MW LEWIS  BRANDON 11 D1
20 145 RC KETCHAM RCK MURPHY DANNY 11 D1
21 145 COLUMBIA CLM MCHUGH MATTHEW 10 D1
               
1 152 MEPHAM MEP HERNANDEZ LOUIS 12 D1
2 152 NORWICH NOR GARCIA FRANK 11 D2
3 152 CLOVIS WEST CLO ZIMMER TYLER  12 CA
4 152 COLUMBIA CLM KRESS ANGELO 12 D1
5 152 SHENENDEHOWA SHE PORTER JESSE 11 D1
6 152 SPRINGFIELD CENTRAL SP VIRUET RICHARD 12 MA
7 152 GENERAL BROWN GB SILVERTHORN TYLER 12 D2
8 152 EAST ISLIP EI FERRO DENNIS 12 D1
9 152 NORTH ROCKLAND NRK BENDEROTH BLAISE 11 D1
10 152 ALFRED ALMOND AA  WOUGHTER DAN 12 D2
11 152 DEER PARK DP LUGO ZACH 12 D1
12 152 EAGLE ACADEMY EAG WILLIAMS NIGEL 12 D1
13 152 WARWICK VALLEY WV FERRO RYAN 9 D1
14 152 JAMES MADISON JM D’CHIUTIIS MARC 12 D1
15 152 WALLKILL WAL GUEVARA ALEC 11 D1
16 152 MIDDLETOWN MID GRANDSON JOHNNY 12 D1
17 152 HAYFIELD HAY ALLAN MARK 12 VA
18 152 MSGR FARRELL MF MORALES BRIAN 11 D1
19 152 HAUPPAUGE HAU BISONO FRANCISCO 11 D1
               
1 160 LONGWOOD LW RASHEED COREY 12 D1
2 160 PORT JERVIS PJ DECARLO DANIEL 12 D1
3 160 JOHNSON CITY JC COLGAN ZACH 12 D1
4 160 PERU P BUSHEY JORDAN 11 D2
5 160 DUANESBURG DUA LAWRENCE CONNOR 11 D2
6 160 SPRINGFIELD CENTRAL SP VIRUET JONATHAN 11 MA
7 160 JAMES MADISON JM PARFIRYEV KONSTANTIN 12 D1
8 160 NEWARK VALLEY NV HOLCOMB DEREK 12 D1
9 160 NORTH ROCKLAND NRK DIDIO NICK 12 D1
10 160 HORACE GREELEY HG KLEIN MITCHELL 12 D1
11 160 PUTNAM VALLEY PV ZEGARELLI ANGELO 12 D2
12 160 LOCUST VALLEY LV FORMICOLA JORDAN 12 D2
13 160 PORT JEFFERSON PF WOODWARD RYAN 12 D2
14 160 SOMERS SOM CELLI DOM 12 D1
15 160 ITHACA ITH VANVALEN IAN 12 D1
16 160 BURNT HILLS BH SISLER NATE 12 D1
17 160 WARSAW WAR COVENY RYAN 12 D2
               
1 170 WARSAW WAR PADDOCK BURKE 12 D2
2 170 POLY PREP PP RADONCIC ADIS 12 P
3 170 MacARTHUR MAC SCHNEIDER STEVEN 12 D1
4 170 QUEENSBURY Q NASSIVERA FRANKY 12 D1
5 170 NEWBURGH NFA McGUIRE KYLE 12 D1
6 170 BURNT HILLS BH ASHCRAFT JAKE 11 D1
7 170 DANBURY DAN GARCIA JOHNNY 11 CT
8 170 HUDSON FALLS HF BRANCATI GENO 11 D2
9 170 SACHEM EAST SAC PISTONE MIKE 12 D1
10 170 ROCKY POINT RP RUSSO JOE 12 D1
11 170 WALLKILL WAL BLASKO TYLER 12 D1
12 170 CORNWALL COR ZSIDO QUINN 11 D1
13 170 PORT JERVIS PJ SEXTON TANNER 12 D1
14 170 BREWSTER BRW GIOIELLI GINO 12 D1
15 170 MARTIN L KING MLK PALMER ALEXANDR 12 D1
16 170 CLOVIS WEST CLO GLIKBARG ERIC 12 CA
               
1 182 GREENE GR DIETRICH CHRISTIAN 10 D2
2 182 SCHALMONT SHL GALLO NICK 11 D2
3 182 ADDISON AD DuVALL TREY 12 D2
4 182 JOHN JAY-EF JJE PERRY BRETT 12 D1
5 182 SACHEM EAST SAC TRACY MARK 12 D1
6 182 SOUTH JEFFERSON SJ SMITH DANIEL 12 D2
7 182 WARSAW WAR PADDOCK AARON 10 D2
8 182 BURNT HILLS BH PAPA ANTHONY 12 D1
9 182 WARD MELVILLE WM ARANEO CHRISTIAN 10 D1
10 182 SPRINGFIELD CENTRAL SP ESCRIBANO JERED 11 MA
11 182 SHOREHAM SWR PIRRAGLIA DOM 12 D1
12 182 MONROE WOODBURY MW McSHEA NICK 10 D1
13 182 DEER PARK DP HAMIL DAVID 11 D1
14 182 EDGEMONT EDG KIM CHRIS 12 D2
15 182 JOHNSON CITY JC BIDWELL NICK 12 D1
16 182 SUFFERN SU PJETRI PETER 11 D1
17 182 AMSTERDAM AMS TORRES MARCUS 10 D1
               
1 195 SHENENDEHOWA SHE ASHLEY LEVI 12 D1
2 195 JOHNSON CITY JC WILLIAMS REGGIE 12 D1
3 195 JAMESVILLE-DEWITT-CBA JDC HONIS BEN 12 D1
4 195 COLONIE COL BURT WAYNE 12 D1
5 195 BEACON BEA GRELLA ANDREW 12 D1
6 195 EAGLE ACADEMY EAG ROSE NATHANAEL 11 D1
7 195 LANCASTER LAC EMPFIELD JAMES 12 D1
8 195 SOUTHINGTON SOU MAXWELL ZACH 12 CT
9 195 CLOVIS WEST CLO KU ALEX 12 CA
10 195 SOUTH JEFFERSON SJ LAFLAMME LOGAN 12 D2
11 195 HAUPPAUGE HAU HOLDER DOMINIC 12 D1
12 195 HACKLEY HAC CARMONA XAVIER 12 P
13 195 HORACE GREELEY HG CVIJANOVICH BROCK 11 D1
14 195 KINGSTON KHS WOOD JAKE 12 D1
15 195 FORDHAM PREP FP PAPADATOS GABE 12 D1
16 195 SCHALMONT SHL FLOWER TIM 12 D2
17 195 SUSQUEHANNA VALLEY SV STORTI TEDDY 11 D2
               
1 220 MSGR FARRELL MF SISTI RICH 12 D1
2 220 CLOVIS WEST CLO MORALES CORTES 12 CA
3 220 CHURCHVILLE-CHILI CC EAGAN SAM 12 D1
4 220 MONROE WOODBURY MW KELLY ROB 12 D1
5 220 FARMINGDALE FAR TENNY BRYAN 12 D1
6 220 TAPPEN ZEE TZ HARTNETT JOHN 12 D1
7 220 NEWBURGH NFA SERRANO ISAAC 11 D1
8 220 BURNT HILLS BH FRAGALE NICO 12 D1
9 220 WALLKILL WAL MASCARO BRANDON 11 D1
10 220 WALT WHITMAN WW FEOLA VIN 11 D1
11 220 DANBURY DAN JAKOBSON TRISTON 12 CT
12 220 SHERBURNE-EARLVILLE SE DUVALL GRRETT 11 D2
13 220 SOUTHAMPTON SMP ROKOSZ RAFAL 12 D2
14 220 SUSQUEHANNA VALLEY SV ROCHE TRISTAN 12 D2
15 220 MAHOPAC MAH DELAHANTY RYAN 11 D1
16 220 SHENENDEHOWA SHE LEONARD KEVIN 12 D1
17 220 EAGLE ACADEMY EAG PEREZ MIGUEL 11 D1
18 220 NEW PALTZ NP GRANT TROY 12 D2
               
1 285 ALFRED ALMOND AA CALKINS CONNOR  12 D2
2 285 COLONIE COL DICERBO AUSTIN 12 D1
3 285 TAPPEN ZEE TZ MANNI MICHAEL 12 D1
4 285 CANASTOTA CAN MORRIS JAKE 12 D2
5 285 DEPOSIT-HANCOCK DH BABCOCK DAN 12 D2
6 285 JOHN GLENN JG RUBIO EDWIN 10 D1
7 285 CLOVIS WEST CLO COX AUSTIN 12 CA
8 285 SOUTHAMPTON SMP STRASSFIELD PETER 11 D2
9 285 SALEM SAL KEYS JORDAN 11 D2
10 285 SPRINGFIELD CENTRAL SP ANDERSON KAMRON 12 MA
11 285 BROOKLYN INTRNTL BRK GERVACIO ELVIN 12 D2
12 285 SCHALMONT SHL RAMUNDO MARCUS 12 D2
13 285 PORT JEFFERSON PF FISKE KYLE 12 D2
14 285 MSGR FARRELL MF HASSAN MAZAN 12 D1
15 285 JOHNSON CITY JC CEJIC NIKOLA 11 D1
16 285 HAUPPAUGE HAU LOUISON JAMES 12 D1
17 285 MONROE WOODBURY MW VERVALIN TYLER 12 D1

Leave a Reply

Your email address will not be published. Required fields are marked *