2019 NYSPHSAA Wrestling Championships – FINALS!!!!

Finals
99 D1: McNeil (S5) maj 17-5 Foy (S8)
99 D2: Schafer (S5) dec 2-0 Lucinski (S6)
106 D1: Poulin (S2) dec 4-3 Ryder (MV)
106 D2: Geislinger (S4) dec 3-0 Svingala (S2)
113 D1: Diakomihalis (S5) wbf 1:08 Encarnacion (S8)
113 D2: Noto (S5) wbf 3:44 Roes (S3)
120 D1: Ryan (C) dec 3-0 Carter (S11)
120 D2: Titus (S11) dec 5-1 Garland (S3)
126 D1: Burgos (S5) dec 5-4 Kellison (S3)
126 D2: Merwin (S4) dec 7-2 Cheek (S5)
132 D1: Samson (S5) dec 8-5 Pommells (S8)
132 D2: B. Worthing (S4) dec 5-1 Perlleshi (S1)
138 D1: Busiello (S11) wbf 3:28 McDougald (S6)
138 D2: J. Worthing (S4) dec 4-2 Bradell (S6)
145 D1: Kovacs (C) dec 3-2 Spadafora (S11)
145 D2: Shaut (S3) dec 3-2 Runfola (S5)
152 D1: Mauriello (S11) dec 3-2 utb McDougald (S6)
152 D2: Lawrence (S2) dec 3-2 Squires (S4)
160 D1: Mosher (S8) maj 8-0 Kropman (S5)
160 D2: Day (S6) dec 8-3 Null (S3)
170 D1: Wolk (S1) wbf :58 Gannone (S11)
170 D2: Nolan (S7) dec 8-4 Wolf (S5)
182 D1: Logan (S1) tech 19-3 Petrakis (S8)
182 D2: Meglino (S1) dq McFarland (S3)
195 D1: DePrez (S5) dec 4-2 McIntyre (S11)
195 D2: Penhollow (S6) dec 8-1 Fillon (S10)
220 D1: Leonard (Corn) dec 6-1 Scott (S4)
220 D2: Rigerman (S6) dec 5-3 Carmenatty (S5)
285 D1: Slackman (S11) dec 4-2 Norris (S8)
285 D2: Houseknetch (S4) dec 4-2 sv Rupert (S4)

One thought on “2019 NYSPHSAA Wrestling Championships – FINALS!!!!”

Leave a Reply

Your email address will not be published. Required fields are marked *