Finals
99 D1: PJ Duke (S1) tf 23-8 Joe Manfredi (S8)
99 D2: Gianni Silvestri (S4) dec 5-4 Xavier Dejesus (S5)
106 D1: Elijah Rivera (S11) dec 6-4 Tyler Ferrara (S4)
106 D2: Jace Schafer (S5) dec 4-1 Andy Lucinski (S6)
113 D1: Stevo Poulin (S2) tf 24-5 Jeremiah Echevarria (S8)
113 D2: Dante Geislinger (S4) dec 3-2 Max Gallagher (S11)
120 D1: Greg Diakomihalis (S5) dec 8-2 Chase Liardi (S8)
120 D2: Anthony Noto (S5) f 5:26 Avery Leonard (S3)
126 D1: Zack Ryder (Minisink Valley) f 4:35 George Oroudjov (S8)
126 D2: Jordan Titus (S11) dec 9-2 Micah Roes (S3)
132 D1: Zach Redding (S11) dec 4-2 Jayden Scott (S5)
132 D2: Gage DeNatale (S8) dec 6-5 Dean Shambo (S3)
138 D1: Justin McDougald (S6) dec 3-1 Ryan Burgos (S5)
138 D2: Carter Baer (S10) dec 6-4 Brady Worthing (S4)
145 D1: Willie McDougald (S6) dec 8-2 Lee Mauras (S8)
145 D2: Bobby Treshok (S2) dec 11-8 Ethan Ferro (S5)
152 D1: Tommy Askey (Pine Bush) dec 8-5 AJ Kovacs (CHSAA)
152 D2: Christian Hansen (S8) dec 6-2 Nick Ross (Onteora)
160 D1: Cooper Kropman (S5) maj 11-3 Joey McGinty (MW)
160 D2: Jacob Null (S3) dec 7-3 Giovanni Shifano (S6)
170 D1: Tyler Albis (S1) maj 9-1 Quincey Downes (S1)
170 D2: Matt Campo (S11) dec 4-2 sv Mikey Squires (S4)
182 D1: Matt Rogers (S8) dec 6-4 Delsignore (S2)
182 D2: Brock Conaway (S5) dec 6-4 Ethan Cooper (S2)
195 D1: Matt Kelley (C) maj 11-0 Nick Franco (S8)
195 D2: Tyler Mousaw (S3) f :34 Hudson Evingham (S5)
220 D1: Malik Leftenant (S11) dec 8-6 Alex Semenenko (P)
220 D2: Jeff Crooks (S2) dec 6-2 Karl Bouyer (S8)
285 D1: Lucas Scott (S4) dec 5-1 Myles Norris (S8)
285 D2: Jaden Heers (S6) dec 5-4 Mike Leibl (S3)
Medal Matches 3rd thru 8th – Section 9 Wrestlers
99 D1: 7/8 Browning (S6) dec 8-1 Greco (Warwick) – Alex takes 8th
99 D1: 5/6 Adams (C) maj Brown (MW) 12-0 – JB takes 6th
106 D1: 5/6 Crawford (S1) dec 4-3 Morales (Midd) – Justin takes 6th
113 D1: 5/6 Marchese (Wash) dec 11-9 Surace (S5) – Drew takes 5th
126 D2: 7/8 White (S3) dec 5-4 Morris (Red Hook) – Matt takes 8th
170 D1: 5/6 Moore (S8) dec 8-5 Velazquez (Midd) – Joe takes 6th
182 D1: 5/6 Stencel (S6) dec 7-2 Gallo (MV) – Ethan takes 6th
220 D2: 3/4 Oosterom (PJ) dec 5-3 Suglia (S11) – James takes 3rd
285 D1: 3/4 Fenner (MV) maj 10-1 Burns (S5) – Adam takes 3th
Semifinals
The winner advances to the finals…the loser drops into the consolation semifinals.
99 D1: Duke (S1, Carmel) f1:46 Brown (S9, Monroe Woodbury)
99 D1: Manfredi (S8, Herricks) dec 6-5 Lievano (S11, Ward Mel)
99 D2: Sivestri (S4, Tioga) dec 9-3 Ohlsson (S6, Chautauqua Lake)
99 D2: Dejesus (S5, Canisteo) dec 5-4 Fahrbach (S11, Mt. Sinai)
106 D1: Rivera (S11, Bay Shore) dec 4-2 Morales (S9, Middletown)
106 D1: Ferrara (S4, C-Forks) dec 7-5 Crawford (S1, Beacon)
106 D2: Schafer (S5, Pal-Mac) f 1:20 Pettys (S2, Hudson Falls)
106 D2: Lucinski (S6, Newfane) dec 8-1 Caden Bellis (S4, Tioga)
113 D1: Poulin (S2, Shenedehowa) f 1:46 Surace (S5, Webster)
113 D1: Echevarria (S8, Long Beach) dec 7-1 Foy (S8, MacArthur)
113 D2: Gieslinger (S4, Norwich) tf 15-0 Croniser (S3, Adir)
113 D2: Gallagher (S11, Bayport) dec 7-1 Polo (S8, Cold Spring)
120 D1: Diakomihalis (S5, Hilton) tf 19-4 Eckerle (S11, Commack)
120 D1: Liardi (S8, Mass) dec 2-1 Encarnacion (S8, Wantagh)
120 D2: Noto (S5, H-Falls) dec 7-5 Balducci (S1, Pleasantville)
120 D2: Leonard (S3, Copenhagen) dec 8-4 Bush (S3, CVA)
126 D1: Ryder (S9, Minisink Valley) dec 10-7 Garcia (S1, Port Chest)
126 D1: Oroudjov (S8, Syosset) dec 4-3DiBartolo (S11, Haup)
126 D2: Titus (S11, Center Moriches) tf 15-0 Merwin (S4, Walton)
126 D2: Roes (S3, Lowville) dec 5-3 Svingala (S2, Maple Hill)
132 D1: Redding (S11, ESM) maj 10-1 Schneider (S8, Mac)
132 D1: Scott (S5, Rush Henrietta) dec 5-4 Witham (S4, Corning)
132 D2: DeNatale (S8, Locust Val) dec 5-3 Cullen (S2, Greenville)
132 D2: Shambo (S3, Mexico) dec 3-0 Bush (S3, CVA)
138 D1: Burgos (S5, Hilton) maj 14-0 Deguire (S2, Mohonasen)
138 D1: McDougald (S6, NW.) dec 6-3 Sciotto (S11, Rocky Point)
138 D2: Worthing (S4, Tioga) f 5:16 Harrington (S4, Sydney)
138 D2: Baer (S10, Gouverneur) dec 6-1 Burgess (S5, Pal-Mac)
145 D1: McDougald (S6, NF) dec 7-4 Wersinger (S5, Spen)
145 D1: Mauras (S8, Hempstead) f 5:39 Sanko (S5, Pitt)
145 D2: Treshock (S2, Tamarac) dec 7-0 Costello (S5, East Roch)
145 D2: Ferro (S5, Pal-Mac) f 3:35 Rodriguez (P, Eagle Academy)
152 D1: Kovacs (C, Iona Prep) 13-4 Malenfant (S2, Averill Park)
152 D1: Askey (S9, Pine Bush) maj 12-2 Pierre-Louis (Brentwood)
152 D2: Hansen (S8, Cold Spring) f 2:36 Canfield (S1, P-ville)
152 D2: Nick Ross (S9, Onteora) dec 3-2 Smith (S7, Saranac)
160 D1: Kropman (S5, Penfield) dec 6-1 Dorfman (S2, Shen)
160 D1: McGinty (S9, Monroe Woodbury) dec 4-0 Galvin (S3, Ful)
160 D2: Null (S3, Dolgeville) maj 10-2 Englerth (S5, Leroy)
160 D2: Shifano (S6, Eden) dec 4-1 Stotler (S4, Waverly)
170 D1: Downes (S1, Fox Lane) dec 11-7 Moore (S8, Division)
170 D1: Albis (S1, JJEF) f 1:11 Velazquez (S9, Middletown)
170 D2: Squires (S4, Norwich) dec 5-1 Runfola (S5, Letch)
170 D2: Campo (S11, Mt. Sinai) dec 7-1 Bundy (S4, Owego)
182 D1: Delsignore (S2, Shen) maj 10-1 Gallo (S9, Minisink Valley)
182 D1: Rogers (S8, Wantagh) f 5:18 Stencel (S6, Lan)
182 D2: Cooper (S2, Colbeskill) dec 7-4 Monroe (S4, Windsor)
182 D2: Conaway (S5, Perry) dec 2-1 Knapp (S4, Sus Valley)
195 D1: Kelly (C, Iona Prep) tech 15-0 Cascen (PSAL, Truman)
195 D1: Franco (S8, Farmingdale) dec 5-3 Hegi (S8, Mepham)
195 D2: Mousaw (S3, South Jeff) tech 16-0 Gagnon (S8, Cold Spring)
195 D2: Evingham (S5, Bolivar) dec 6-4 DeGroff (S5, Warsaw)
220 D1: Semenenko (P, SI Tech) dec 6-5 Garibaldi (S1, White Pl)
220 D1: Leftenant (S11, Copiague) dec 5-3 Hines (S11, Babylon)
220 D2: Crooks (S2, Colbeskille) f 3:08 Sorenson (S3, Homer)
220 D2: Bouyer (S8, Clarke) dec 13-6 Suglia (S11, Mattituck)
285 D1: Scott (S4, C-Forks) dec 4-3 Castillo (S11, Brentwood)
285 D1: Norris (S8, Freeport) dec 3-1 Burnes (S5, Hilton)
285 D2: Heeres (S6, Newfane) dec 8-6 Lebberes (S1, Ardsley)
285 D2: Leibl (S3, Canastota) f 6:40 sv Rice (S4, Norwich)
Consolation Quarters – Section 9 Wrestlers
The winner of this round continues to wrestle back …the loser wrestles for 7th
99 D1: Adams (C, Monsignor Farrell) dec 5-3 Greco (S9, Warwick)
113 D1: Marchese (S9, Wash) dec 6-2 Centrone (S1, Mahopac)
126 D2: Willard (S4, Groton) dec 5-4 Morris (S9, Red Hook)
220 D2: Oosterm (S9, Port Jervis) f 2:45 Fidanza (S5, Lynd)
285 D1: Fenner (S9, Minisink Valley) dec 1-0 Bitka (S6, Amherst)
Consolation Semifinals – Section 9 Wrestlers
The winner wrestles for 3rd place, the loser wrestles for 5th
99 D1: Manta (S11) f 2:18 Brown (Monroe Woodbury)
106 D1: Palso (S2) dec 3-2 Morales (Midd)
113 D1: Foy (S8) maj 10-2 Marchese (Wash)
170 D1: Mauriello (S11) dec 5-3 Velazquez (Midd)
182 D1: Leidig (S11) dec 3-1 sv Gallo (Minisink Valley)
220 D2: Oosterom (Port Jervis) maj 11-0 Sorenson (S3)
285 D1: Fenner (Minisink Valley) wbf 1:58 Castillo (S11)